This page contains our detailed tuition and fee information.
All tuition and fees are subject to change. Program tuitions are estimates only. Your actual tuition and fees are calculated on actual course registrations and can be viewed under "Statement of Account" in MyBVC or by requesting a Statement of Account from Registrar Services.
2022/23 tuition and fees effective July 1, 2022 to June 30, 2023. Learner financial accounts are governed by the Learner Financial Accounts Policy 500-1-11.
2022/23 Tuition and Fees by Program (expressed in Canadian dollars based on full-load status)
Program Name | Term | Tuition (Domestic) | Tuition (International) | Student Service Fee (per term) |
SABVC Fee (per term) |
SA Health & Dental (per term) |
Wellness Fee (per term) |
IT Fee (per term) |
Total Tuition & Fees (Domestic) |
Total Tuition & Fees (International) |
---|---|---|---|---|---|---|---|---|---|---|
Addiction Studies Certificate | 1 | 2,092 | 5,658 | 50 | 56 | 155 | 50 | 30 | 2,433 | 5,999 |
2 | 2,550 | 6,473 | 50 | 56 | 155 | 50 | 30 | 2,891 | 6,814 | |
Addiction Studies Diploma | 1 | 2,092 | 5,658 | 50 | 56 | 155 | 50 | 30 | 2,433 | 5,999 |
2 | 2,550 | 6,473 | 50 | 56 | 155 | 50 | 30 | 2,891 | 6,814 | |
3 | 2,134 | 6,077 | 50 | 56 | 155 | 50 | 30 | 2,475 | 6,418 | |
4 | 2,292 | 5,622 | 50 | 56 | 155 | 50 | 30 | 2,633 | 5,963 | |
Administrative Professional Certificate | 1 | 2,386 | 6,980 | 50 | 56 | 155 | 50 | 30 | 2,727 | 7,321 |
2 | 2,448 | 7,193 | 50 | 56 | 155 | 50 | 30 | 2,789 | 7,534 | |
3 | 477 | 1,431 | 50 | 56 | 155 | 50 | 30 | 818 | 1,772 | |
Advanced 3D Animation and 3D Modelling Diploma | 1 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 |
2 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
3 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
4 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
5 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
6 | 7,579 | 13,684 | 50 | 56 | 155 | 50 | 30 | 7,920 | 14,025 | |
Advanced Game Development Diploma | 1 | 5,742 | 10,366 | 50 | 56 | 155 | 50 | 30 | 6,083 | 10,707 |
2 | 5,742 | 10,366 | 50 | 56 | 155 | 50 | 30 | 6,083 | 10,707 | |
3 | 5,742 | 10,366 | 50 | 56 | 155 | 50 | 30 | 6,083 | 10,707 | |
4 | 5,742 | 10,366 | 50 | 56 | 155 | 50 | 30 | 6,083 | 10,707 | |
5 | 5,742 | 10,366 | 50 | 56 | 155 | 50 | 30 | 6,083 | 10,707 | |
6 | 7,655 | 13,822 | 50 | 56 | 155 | 50 | 30 | 7,996 | 14,163 | |
Advanced Visual Effects Diploma | 1 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 |
2 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
3 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
4 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
5 | 5,684 | 10,264 | 50 | 56 | 155 | 50 | 30 | 6,025 | 10,605 | |
6 | 7,579 | 13,684 | 50 | 56 | 155 | 50 | 30 | 7,920 | 14,025 | |
Business Administration Certificate | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
Business Administration Diploma - Accounting | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
3 | 2,852 | 8,142 | 50 | 56 | 155 | 50 | 30 | 3,193 | 8,483 | |
4 | 2,807 | 7,934 | 50 | 56 | 155 | 50 | 30 | 3,148 | 8,275 | |
Business Administration Diploma - Digital Marketing | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
3 | 3,147 | 8,631 | 50 | 56 | 155 | 50 | 30 | 3,488 | 8,972 | |
4 | 2,956 | 8,427 | 50 | 56 | 155 | 50 | 30 | 3,297 | 8,768 | |
Business Administration Diploma - Event Management | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
3 | 2,950 | 7,980 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,321 | |
4 | 2,950 | 7,965 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,306 | |
Business Administration Diploma - Financial Services | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
3 | 3,365 | 9,707 | 50 | 56 | 155 | 50 | 30 | 3,706 | 10,048 | |
4 | 2,261 | 6,369 | 50 | 56 | 155 | 50 | 30 | 2,602 | 6,710 | |
Business Administration Diploma - General Business | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
3 | 2,834 | 7,904 | 50 | 56 | 155 | 50 | 30 | 3,175 | 8,245 | |
4 | 2,885 | 8,142 | 50 | 56 | 155 | 50 | 30 | 3,226 | 8,483 | |
Business Administration Diploma - Human Resources | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
3 | 2,866 | 7,934 | 50 | 56 | 155 | 50 | 30 | 3,207 | 8,275 | |
4 | 2,882 | 7,965 | 50 | 56 | 155 | 50 | 30 | 3,223 | 8,306 | |
Business Administration Diploma - Insurance and Risk Management | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
3 | 2,818 | 7,980 | 50 | 56 | 155 | 50 | 30 | 3,159 | 8,321 | |
4 | 2,818 | 7,965 | 50 | 56 | 155 | 50 | 30 | 3,159 | 8,306 | |
Business Administration Diploma - Integrated Marketing Communications | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
3 | 2,922 | 8,490 | 50 | 56 | 155 | 50 | 30 | 3,263 | 8,831 | |
4 | 2,784 | 8,013 | 50 | 56 | 155 | 50 | 30 | 3,125 | 8,354 | |
Business Administration Diploma - Supply Chain Management | 1 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 |
2 | 2,950 | 7,905 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,246 | |
3 | 2,818 | 7,858 | 50 | 56 | 155 | 50 | 30 | 3,159 | 8,199 | |
4 | 2,818 | 7,812 | 50 | 56 | 155 | 50 | 30 | 3,159 | 8,153 | |
Child and Youth Care Diploma | 1 | 2,182 | 6,274 | 50 | 56 | 155 | 50 | 30 | 2,523 | 6,615 |
2 | 2,159 | 5,618 | 50 | 56 | 155 | 50 | 30 | 2,500 | 5,959 | |
3 | 1,756 | 4,990 | 50 | 56 | 155 | 50 | 30 | 2,097 | 5,331 | |
4 | 2,898 | 7,986 | 50 | 56 | 155 | 50 | 30 | 3,239 | 8,327 | |
5 | 2,845 | 8,014 | 50 | 56 | 155 | 50 | 30 | 3,186 | 8,355 | |
6 | 1,756 | 4,990 | 50 | 56 | 155 | 50 | 30 | 2,097 | 5,331 | |
Cloud Computing Post-Diploma | 1 | 4,132 | 12,044 | 50 | 56 | 155 | 50 | 30 | 5,506 | 12,385 |
2 | 5,165 | 15,055 | 50 | 56 | 155 | 50 | 30 | 5,476 | 15,396 | |
Cybersecurity Post-Diploma Certificate | 1 | 6,198 | 12,732 | 50 | 56 | 155 | 50 | 30 | 6,539 | 13,073 |
2 | 6,198 | 12,732 | 50 | 56 | 155 | 50 | 30 | 6,539 | 13,073 | |
Data Management and Analytics Post-Diploma Certificate | 1 | 5,796 | 16,890 | 50 | 56 | 155 | 50 | 30 | 6,137 | 17,231 |
2 | 5,796 | 16,890 | 50 | 56 | 155 | 50 | 30 | 6,137 | 17,231 | |
Dental Business Assistant Certificate | 1 | 2,378 | 6,283 | 50 | 56 | 155 | 50 | 30 | 2,719 | 6,624 |
2 | 2,270 | 6,557 | 50 | 56 | 155 | 50 | 30 | 2,611 | 6,898 | |
Digital Design | 1 | 3,998 | 11,359 | 50 | 56 | 155 | 50 | 30 | 4,339 | 11,700 |
2 | 4,237 | 11,964 | 50 | 56 | 155 | 50 | 30 | 4,578 | 12,305 | |
3 | 4,290 | 12,234 | 50 | 56 | 155 | 50 | 30 | 4,631 | 12,575 | |
4 | 4,167 | 10,937 | 50 | 56 | 155 | 50 | 30 | 4,508 | 11,278 | |
Digital Marketing Post-Diploma Certificate | 1 | 3,107 | 9,034 | 50 | 56 | 155 | 50 | 30 | 3,448 | 9,375 |
2 | 3,107 | 9,020 | 50 | 56 | 155 | 50 | 30 | 3,448 | 9,361 | |
Disability Studies Certificate | 1 | 1,904 | 5,660 | 50 | 56 | 155 | 50 | 30 | 2,245 | 6,001 |
2 | 2,350 | 7,710 | 50 | 56 | 155 | 50 | 30 | 2,691 | 8,051 | |
Disability Studies Diploma | 1 | 1,904 | 5,660 | 50 | 56 | 155 | 50 | 30 | 2,245 | 6,001 |
2 | 2,350 | 7,710 | 50 | 56 | 155 | 50 | 30 | 2,691 | 8,051 | |
3 | 2,472 | 7,536 | 50 | 56 | 155 | 50 | 30 | 2,813 | 7,877 | |
4 | 2,379 | 7,710 | 50 | 56 | 155 | 50 | 30 | 2,720 | 8,051 | |
Early Childhood Education and Development Certificate | 1 | 1,955 | 6,219 | 50 | 56 | 155 | 50 | 30 | 2,296 | 6,560 |
2 | 2,235 | 7,045 | 50 | 56 | 155 | 50 | 30 | 2,576 | 7,386 | |
Early Childhood Education and Development Diploma | 1 | 1,995 | 6,219 | 50 | 56 | 155 | 50 | 30 | 2,296 | 6,560 |
2 | 2,235 | 7,045 | 50 | 56 | 155 | 50 | 30 | 2,576 | 7,386 | |
3 | 2,056 | 6,494 | 50 | 56 | 155 | 50 | 30 | 2,397 | 6,835 | |
4 | 1,995 | 6,487 | 50 | 56 | 155 | 50 | 30 | 2,336 | 6,828 | |
Education Assistant Certificate | 1 | 2,218 | 6,411 | 50 | 56 | 155 | 50 | 30 | 2,559 | 6,752 |
2 | 2,270 | 6,054 | 50 | 56 | 155 | 50 | 30 | 2,611 | 6,395 | |
English Language Learning | 1 | 3,834 | 4,531 | 50 | 56 | - | 50 | 30 | 4,020 | 4,957¹ |
Events Management Certificate | 1 | 2,950 | 7,965 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,306 |
2 | 2,950 | 7,965 | 50 | 56 | 155 | 50 | 30 | 3,291 | 8,306 | |
Financial Planning Certificate of Achievement | 1 | 1,114 | 3,192 | 25 | 31 | - | 25 | 20 | 1,215 | 3,293 |
2 | 1,114 | 3,192 | 25 | 31 | - | 25 | 20 | 1,215 | 3,293 | |
Foundation in Entertainment Arts Certificate | 1 | 6,316 | 6,316 | 50 | 56 | 155 | 50 | 30 | 6,657 | 6,657 |
2 | 6,316 | 6,316 | 50 | 56 | 155 | 50 | 30 | 6,657 | 6,657 | |
3 | 7,369 | 7,369 | 50 | 56 | 155 | 50 | 30 | 7,710 | 7,710 | |
Health and Human Services Management Post-Diploma Certificate | 1 | 3,860 | 10,767 | 50 | 56 | 155 | 50 | 30 | 4,201 | 11,108 |
2 | 1,736 | 4,773 | 50 | 56 | 155 | 50 | 30 | 2,077 | 5,114 | |
Health Care Aide Certificate | 1 | 2,835 | 7,849 | 50 | 56 | 155 | 50 | 30 | 3,176 | 8,190 |
2 | 3,969 | 10,988 | 50 | 56 | 155 | 50 | 30 | 4,310 | 11,329 | |
Hospital Unit Clerk Certificate | 1 | 2,530 | 6,737 | 50 | 56 | 155 | 50 | 30 | 2,871 | 7,078 |
2 | 2,342 | 6,863 | 50 | 56 | 155 | 50 | 30 | 2,683 | 7,204 | |
Human Resources Certificate | 1 | 2,899 | 7,904 | 50 | 56 | 155 | 50 | 30 | 3,240 | 8,245 |
2 | 2,882 | 7,965 | 50 | 56 | 155 | 50 | 30 | 3,223 | 8,306 | |
Information Technology Systems Diploma | 1 | 3,451 | 9,927 | 50 | 56 | 155 | 50 | 30 | 3,792 | 10,268 |
2 | 3,869 | 10,406 | 50 | 56 | 155 | 50 | 30 | 4,210 | 10,747 | |
3 | 3,545 | 10,355 | 50 | 56 | 155 | 50 | 30 | 3,886 | 10,696 | |
4 | 3,545 | 10,355 | 50 | 56 | 155 | 50 | 30 | 3,886 | 10,696 | |
Interdisciplinary Therapy Assistant Diploma | 1 | 3,380 | 10,040 | 50 | 56 | 155 | 50 | 30 | 3,721 | 10,381 |
2 | 3,000 | 9,000 | 50 | 56 | 155 | 50 | 30 | 3,341 | 9,341 | |
3 | 1,800 | 5,400 | 50 | 56 | 155 | 50 | 30 | 2,141 | 5,741 | |
4 | 3,200 | 9,600 | 50 | 56 | 155 | 50 | 30 | 3,541 | 9,941 | |
5 | 3,400 | 10,200 | 50 | 56 | 155 | 50 | 30 | 3,741 | 10,541 | |
6 | 800 | 2,400 | 50 | 56 | 155 | 50 | 30 | 1,141 | 2,741 | |
Interior Decorating Diploma | 1 | 2,244 | 6,424 | 50 | 56 | 155 | 50 | 30 | 2,585 | 6,765 |
2 | 2,330 | 6,730 | 50 | 56 | 155 | 50 | 30 | 2,671 | 7,071 | |
3 | 2,456 | 6,361 | 50 | 56 | 155 | 50 | 30 | 2,797 | 6,702 | |
4 | 2,330 | 6,730 | 50 | 56 | 155 | 50 | 30 | 2,671 | 7,071 | |
Justice Studies Diploma - Correctional Studies | 1 | 2,450 | 6,412 | 50 | 56 | 155 | 50 | 30 | 2,791 | 6,753 |
2 | 2,078 | 6,006 | 50 | 56 | 155 | 50 | 30 | 2,419 | 6,347 | |
3 | 2,331 | 6,363 | 50 | 56 | 155 | 50 | 30 | 2,672 | 6,704 | |
4 | 2,074 | 5,854 | 50 | 56 | 155 | 50 | 30 | 2,415 | 6,195 | |
Justice Studies Diploma - General | 1 | 2,450 | 6,412 | 50 | 56 | 155 | 50 | 30 | 2,791 | 6,753 |
2 | 2,078 | 6,006 | 50 | 56 | 155 | 50 | 30 | 2,419 | 6,347 | |
3 | 2,331 | 6,363 | 50 | 56 | 155 | 50 | 30 | 2,672 | 6,704 | |
4 | 2,054 | 5,821 | 50 | 56 | 155 | 50 | 30 | 2,395 | 6,162 | |
Justice Studies Diploma - Law Enforcement | 1 | 2,450 | 6,412 | 50 | 56 | 155 | 50 | 30 | 2,791 | 6,753 |
2 | 2,078 | 6,006 | 50 | 56 | 155 | 50 | 30 | 2,419 | 6,347 | |
3 | 2,331 | 6,363 | 50 | 56 | 155 | 50 | 30 | 2,672 | 6,704 | |
4 | 2,054 | 5,821 | 50 | 56 | 155 | 50 | 30 | 2,395 | 6,162 | |
Kitchen and Bath Design Post-Diploma Certificate | 1 | 2,960 | 8,430 | 50 | 56 | 155 | 50 | 30 | 3,301 | 8,771 |
2 | 2,960 | 8,430 | 50 | 56 | 155 | 50 | 30 | 3,301 | 8,771 | |
3 | 790 | 2,248 | 50 | 56 | 155 | 50 | 30 | 1,131 | 2,589 | |
Legal Assistant Diploma | 1 | 2,363 | 6,581 | 50 | 56 | 155 | 50 | 30 | 2,704 | 6,922 |
2 | 2,214 | 6,252 | 50 | 56 | 155 | 50 | 30 | 2,555 | 6,593 | |
3 | 2,214 | 6,373 | 50 | 56 | 155 | 50 | 30 | 2,555 | 6,714 | |
4 | 2,205 | 6,260 | 50 | 56 | 155 | 50 | 30 | 2,546 | 6,601 | |
5 | 450 | 1,350 | 50 | 56 | 155 | 50 | 30 | 791 | 1,691 | |
Medical Office Assistant Certificate | 1 | 2,530 | 6,737 | 50 | 56 | 155 | 50 | 30 | 2,871 | 7,078 |
2 | 2,190 | 6,468 | 50 | 56 | 155 | 50 | 30 | 2,531 | 6,669 | |
Pharmacy Technician Diploma | 1 | 2,852 | 8,198 | 50 | 56 | 155 | 50 | 30 | 3,193 | 8,539 |
2 | 2,885 | 8,352 | 50 | 56 | 155 | 50 | 30 | 3,226 | 8,693 | |
3 | 2,473 | 7,159 | 50 | 56 | 155 | 50 | 30 | 2,814 | 7,500 | |
4 | 1,648 | 4,772 | 50 | 56 | 155 | 50 | 30 | 1,989 | 5,113 | |
Practical Nurse Diploma (5-term) | 1 | 2,821 | 7,695 | 50 | 56 | 155 | 50 | 30 | 3,162 | 8,036 |
2 | 2,507 | 6,738 | 50 | 56 | 155 | 50 | 30 | 2,848 | 7,079 | |
3 | 2,613 | 7,274 | 50 | 56 | 155 | 50 | 30 | 2,954 | 7,615 | |
4 | 2,338 | 5,836 | 50 | 56 | 155 | 50 | 30 | 2,679 | 6,177 | |
5 | 1,529 | 4,117 | 50 | 56 | 155 | 50 | 30 | 1,870 | 4,458 | |
Practical Nurse Diploma (9-term) | 1 | 1,617 | 4,409 | 50 | 56 | 155 | 50 | 30 | 1,958 | 4,750 |
2 | 1,204 | 3,286 | 50 | 56 | 155 | 50 | 30 | 1,545 | 3,627 | |
3 | 1,270 | 3,369 | 50 | 56 | 155 | 50 | 30 | 1,611 | 3,710 | |
4 | 1,237 | 3,369 | 50 | 56 | 155 | 50 | 30 | 1,578 | 3,710 | |
5 | 1,359 | 3,905 | 50 | 56 | 155 | 50 | 30 | 1,700 | 4,246 | |
6 | 1,254 | 3,369 | 50 | 56 | 155 | 50 | 30 | 1,595 | 3,710 | |
7 | 1,529 | 3,673 | 50 | 56 | 155 | 50 | 30 | 1,870 | 4,014 | |
8 | 809 | 2,163 | 25 | 31 | - | 25 | 20 | 910 | 2,264 | |
9 | 1,529 | 4,117 | 50 | 56 | 155 | 50 | 30 | 1,870 | 4,458 | |
Practical Nurse Diploma for Internationally-Educated Nurses | 1 | 2,029 | 5,532 | 50 | 56 | 155 | 50 | 30 | 2,370 | 5,873 |
2 | 2,095 | 5,615 | 50 | 54 | 155 | 50 | 30 | 2,434 | 5,954 | |
3 | 2,168 | 5,823 | 50 | 56 | 155 | 50 | 30 | 2,509 | 6,164 | |
Recreation Therapy Aide Certificate | 1 | 1,516 | 4,640 | 50 | 56 | 155 | 50 | 30 | 1,857 | 4,981 |
Risk Management Certificate of Achievement | 1 | 1,114 | 3,192 | 25 | 31 | - | 25 | 20 | 1,215 | 3,293 |
2 | 557 | 1,596 | 25 | 31 | - | 25 | 20 | 658 | 1,697 | |
Social Work Diploma | 1 | 2,707 | 8,335 | 50 | 56 | 155 | 50 | 30 | 3,048 | 8,676 |
2 | 2,682 | 7,484 | 50 | 56 | 149 | 50 | 30 | 3,023 | 7,825 | |
3 | 1,435 | 4,104 | 50 | 56 | 155 | 50 | 30 | 1,776 | 4,445 | |
4 | 2,552 | 7,802 | 50 | 56 | 155 | 50 | 30 | 2,893 | 8,143 | |
5 | 2,715 | 7,770 | 50 | 56 | 155 | 50 | 30 | 3,056 | 8,111 | |
6 | 1,435 | 4,104 | 50 | 56 | 155 | 50 | 30 | 1,776 | 4,445 | |
Software Development Diploma | 1 | 3,310 | 9,285 | 50 | 56 | 155 | 50 | 30 | 3,651 | 9,626 |
2 | 3,363 | 9,246 | 50 | 56 | 155 | 50 | 30 | 3,704 | 9,587 | |
3 | 3,310 | 9,285 | 50 | 56 | 155 | 50 | 30 | 3,651 | 9,626 | |
4 | 3,357 | 9,211 | 50 | 56 | 155 | 50 | 30 | 3,698 | 9,552 | |
Software Development Post-Diploma Certificate | 1 | 3,545 | 10,050 | 50 | 56 | 155 | 50 | 30 | 3,886 | 10,391 |
2 | 3,428 | 9,726 | 50 | 56 | 155 | 50 | 30 | 3,769 | 10,067 | |
Veterinary Office Assistant Certificate | 1 | 2,530 | 6,737 | 50 | 56 | 155 | 50 | 30 | 2,871 | 7,078 |
2 | 2,250 | 6,100 | 50 | 56 | 155 | 50 | 30 | 2,591 | 6,441 |
¹ Total for International English Language Learning includes the International ELL Student Medical Insurance Fee listed on the Mandatory and Other Fees tab.
"Office of the Registrar Fees Schedule"
MANDATORY NON-INSTRUCTIONAL FEES: Fees that students must pay for specific goods or services that typically enhance the student experience. They are not related to instruction in a specific program and are not optional.
Fee Name / Description | Amount per term |
---|---|
Student Services Fee Covers services provided by the Office of the Registrar and Learner Success Services such course registrations, course scheduling, student records, academic advising, student success advising, library services, financial aid services, career services, and convocation. |
$50 full-time $25 part-time |
Technology Fee Covers the costs of technology and technology services that serve students including software used to deliver courses, college Internet, cyber security, network upgrades, technology equipment used by students, etc. |
$30 full-time $20 part-time |
Learner Health and Wellness Fee Covers services for the mental, physical, and emotional health of individual students and the student body as a whole, including seminars, events, other education and awareness initiatives, and individual appointments. |
$50 full-time $25 part-time |
Fee Name / Description | Amount per term |
---|---|
Student Association Fee Collected on behalf of Students’ Association of Bow Valley College which provides support student clubs, scholarships, and other initiatives. By provincial law, most Bow Valley College students are automatically members of the Students’ Association. |
$56 full-time $31 part-time |
Student Association Health and Dental Plan Fees Covers the Students Association health and dental insurance for its members, both domestic and international, studying full-time in credit programs of 26 weeks or longer. Students with alternate coverage may apply to opt-out. |
$155 $77.50 each health and dental |
International ELL Student Medical Insurance Fee Covers the Students Association health and dental insurance for its members studying full-time in the international English Language Learning program for no more than three semesters. Required of all full-time international students who do not have proof of medical insurance. |
$240.25 subject to change by the insurer |
OTHER FEES: Fees that are paid for a specific purpose, service, or item.
Fee Name / Description | Amount per instance |
---|---|
Official Transcript Fee Charged for the providing an official transcript. |
$12¹ |
Courier Fee for Official Documents |
$50 within Canada; Varies for international addresses |
Parchment Replacement Fee Charged to provide a replacement of lost, stolen or damaged parchment. |
$50¹ |
Standard Confirmation Letter Fee Charged for producing letter confirming enrolment in college program, pending graduation, graduation, etc. |
$15¹ |
Specialized Letter Charged to provide a letter with specialized additional or different information than the standard letter as requested by student or graduate. |
$20¹ |
International Student Admission Verification Letter Charged to provide a standardized letter confirming admission to the college. Note: This is a supplemental letter to the standard Letter of Admission. |
$20¹ |
Documents Produced for International Certification or Accreditation Charge to provide a specialized document to meet certification or accreditation requirements. |
$50¹ |
Standard Document Requested for Legal Purposes Charged to provide a document with information provided for legal purposes. |
$30¹ |
Customized Document Requested for Legal Purposes Charged to provide a document with customized or additional information provided for legal purposes. |
$50¹ |
Verification Letters for Employers and Agencies Charged to employers or agencies to produce standard verification letters. |
$25¹ |
Graduation Fee Charged at time of application to graduate to cover graduation processing and parchment issuance. |
No charge |
Convocation Regalia Fee Charged to cover the cost of gown rental and cap purchase for convocation and paid directly to the company that provides these. |
Determined by the company that provides the service |
Student ID Card Fee Charged for providing student ID card. |
No charge |
Replacement of Student ID Card Charged for replacement of lost, stolen or damaged ID cards. |
$10 |
Early and Deferred Examination Fee Charged for an approved change to when an examination is written. |
$50 |
Reversed/Refused Payment Administrative Fee Charged to individuals who have a cheque or other payment reversed due to insufficient funds ("NSF"), stop payment, chargeback, or similar reason. |
$50 |
Application Fee Non-refundable and non-transferrable Charged for application to college programs. Fee charged for each application to a program offering that is submitted. Includes application for re-admission. Indigenous applicants may be eligible to have an application fee waived. |
$75 domestic $140 international |
Confirmation Deposit Non-refundable and non-transferrable Charged to confirm admission to a program offering. If admitted to more than one program offering, an additional confirmation deposit(s) is required except in the case of combined acceptance to an ELL and post-secondary program. |
$250 domestic $1,500 international $10,000 international for CEA programs |
Course Extension Fee Charged for extending the end date for course completion upon required approval. |
$100 for one month extension $200 for two month extension |
Late Payment Fee Charged to students who have not fully paid their tuition and mandatory fees by the required deadline. |
$50 |
Payment Card Usage Fee Charge for covering card provider transaction fees. |
As determined by payment service provider Generally between 2.50 and 3.75% |
Refund Wire Transfer Fee Deducted from refund when it is issued via wire transfer. |
As determined by payment service provider |
Library Fines Fines charged by the Library & Learning Commons for late, lost, or damaged materials. |
See bowvalleycollege.libguides.com/c.php?g=721157&p=5217572 |
2021/22 Tuition and Fees by Course (expressed in Canadian dollars)
Course Code | Course Name | Credits | Domestic Tuition $ | International Tuition $ |
---|---|---|---|---|
ACCT1103 | Introduction to Financial Accounting | 3 | 546 | 1550 |
ACCT2101 | Intermediate Financial Accounting I | 3 | 546 | 1565 |
ACCT2102 | Intermediate Financial Accounting II | 3 | 546 | 1565 |
ACCT2201 | Management Accounting I | 3 | 546 | 1565 |
ACCT2202 | Management Accounting II | 3 | 546 | 1565 |
ACCT2301 | Taxation I | 3 | 546 | 1565 |
ACCT2302 | Taxation II | 3 | 546 | 1565 |
ACCT2501 | Auditing | 3 | 546 | 1565 |
ACCT9101 | Financial Accounting - Introduction |
- | 464 | 464 |
ACCT9102 | Financial Accounting - Intermediate |
- | 464 | 464 |
ACCT9103 | Financial Accounting - Advanced |
- | 464 | 464 |
ACCT9201 | Budget and Financial Reports |
- | 464 | 464 |
ACCT9202 | Introduction to Budget and Financial Reports |
- | 464 | 477 |
ACCT9301 | Taxation for Small Businesses |
- | 202 | 202 |
ACCT9401 | QuickBooks Introduction |
- | 402 | 402 |
ACCT9402 | Quickbooks Advanced |
- | 402 | 402 |
ACCT9403 | Sage 50 Premium Accounting Level I |
- | 433 | 433 |
ACCT9404 | Sage 50 Premium Accounting Level II |
- | 433 | 433 |
ACCT9405 | Computerized Payroll Accounting |
- | 459 | 459 |
ACF0014 | College Preparation English for Practical Nurses |
5 | 660 | 1902 |
ACF0015 | College Preparation Math for Practical Nurses |
3 | 369 | 1140 |
ADDC1101 | Introduction to Addiction Studies | 3 | 450 | 984 |
ADDC1302 | Physiology and Pharmacology of Addiction | 3 | 360 | 1089 |
ADDC1997 | Career Development and Professional Practice in the Addiction Field | 2 | 300 | 834 |
ADDC2301 | Prevention and Relapse Planning |
3 | 450 | 1089 |
ADDC2302 | Suicide Prevention and Mental Health Early Intervention | 3 | 450 | 1089 |
ADDC2501 | Advanced Assessment, Documentation and Case Management | 3 | 450 | 1089 |
ADDC2502 | Program Development, Delivery and Evaluation | 3 | 450 | 1089 |
ADDC2998 | Addiction Studies Practicum I | 6 | 442 | 1089 |
ADDC2999 | Addiction Studies Practicum II | 6 | 442 | 1089 |
ADMN1101 | Introduction to Professional Keyboarding | 3 | 429 | 1220 |
ADMN1102 | Advanced Professional Keyboarding | 3 | 429 | 1220 |
ADMN1104 | Introduction to Computers for Health Care | 3 | 429 | 1220 |
ADMN1201 | Office Procedures I | 3 | 445 | 1358 |
ADMN1202 | Office Procedures II | 3 | 445 | 1358 |
ADMN1203 | Business Technology | 3 | 429 | 1338 |
ADMN1301 | Document Processing | 3 | 445 | 1358 |
ADMN1303 | Advanced Office Applications | 3 | 445 | 1358 |
ADMN1401 | Business Focus Simulation | 3 | 429 | 1358 |
ADMN9203 | Administrative Skills Fundamentals |
- | 499 | 499 |
ANAT1101 | Anatomy And Physiology | 6 | 750 | 2202 |
ARTS0101 | Art History Preparation 1 | 5 | 781 | 2115 |
