This page contains our detailed tuition and fee information.
All tuition and fees are subject to change. Program tuitions are estimates only. Your actual tuition and fees are calculated on actual course registrations and can be viewed under "Statement of Account" in MyBVC or by requesting a Statement of Account from Registrar Services.
2023/24 tuition and fees effective July 1, 2023 to June 30, 2024. Learner financial accounts are governed by the Learner Financial Accounts Policy 500-1-11.
2024/25 Tuition and Fees by Program (expressed in Canadian dollars based on full-load status)
Program Name | Term | Tuition (Domestic) | Tuition (International) | Student Service Fee (per term) | SABVC Fee (per term) | SA Health Dental (per term) | Wellness Fee (per term) | IT Fee (per term) | Total Tuition & Fees (Domestic) | Total Tuition & Fees (International) |
---|---|---|---|---|---|---|---|---|---|---|
Addiction Studies Diploma | 1 | 2,217 | 5,271 | 50 | 60 | 166 | 50 | 30 | 2,573 | 5,627 |
2 | 2,817 | 7,237 | 50 | 60 | 166 | 50 | 30 | 3,173 | 7,593 | |
3 | 2,655 | 6,219 | 50 | 60 | 166 | 50 | 30 | 2,961 | 6,525 | |
4 | 2,712 | 6,315 | 50 | 60 | 166 | 50 | 30 | 3,068 | 6,671 | |
Administrative Professional Certificate | 1 | 2,703 | 7,190 | 50 | 60 | 166 | 50 | 30 | 3,059 | 7,546 |
2 | 2,727 | 7,416 | 50 | 60 | 166 | 50 | 30 | 3,083 | 7,772 | |
3 | 510 | 1,460 | 50 | 60 | 166 | 50 | 30 | 866 | 1,816 | |
Advanced 3D Animation and 3D Modelling Diploma | 1 | 6,400 | 10,468 | 50 | 60 | 166 | 50 | 30 | 6,756 | 10,824 |
2 | 6,400 | 10,468 | 50 | 60 | 166 | 50 | 30 | 6,756 | 10,824 | |
3 | 6,400 | 10,468 | 50 | 60 | 166 | 50 | 30 | 6,756 | 10,824 | |
4 | 6,400 | 10,468 | 50 | 60 | 166 | 50 | 30 | 6,756 | 10,824 | |
5 | 6,400 | 10,468 | 50 | 60 | 166 | 50 | 30 | 6,756 | 10,824 | |
6 | 8,167 | 14,005 | 50 | 60 | 166 | 50 | 30 | 8,523 | 14,361 | |
Advanced Entertainment Arts Production Diploma | 1 | 5,043 | 9,146 | 50 | 60 | 166 | 50 | 30 | 5,399 | 9,502 |
2 | 5,880 | 10,404 | 50 | 60 | 166 | 50 | 30 | 6,236 | 10,760 | |
3 | 4,185 | 8,467 | 50 | 60 | 166 | 50 | 30 | 4,541 | 8,823 | |
4 | 5,041 | 9,431 | 50 | 60 | 166 | 50 | 30 | 5,397 | 9,787 | |
5 | 5,043 | 9,455 | 50 | 60 | 166 | 50 | 30 | 5,399 | 9,811 | |
6 | 7,823 | 13,902 | 50 | 60 | 166 | 50 | 30 | 8,179 | 14,258 | |
Advanced Film Production Diploma | 1 | 6,060 | 10,953 | 50 | 60 | 166 | 50 | 30 | 6,416 | 11,309 |
2 | 6,060 | 10,940 | 50 | 60 | 166 | 50 | 30 | 6,416 | 11,296 | |
3 | 6,060 | 10,940 | 50 | 60 | 166 | 50 | 30 | 6,416 | 11,296 | |
4 | 6,060 | 10,940 | 50 | 60 | 166 | 50 | 30 | 6,416 | 11,296 | |
5 | 6,060 | 10,940 | 50 | 60 | 166 | 50 | 30 | 6,416 | 11,296 | |
6 | 6,060 | 10,940 | 50 | 60 | 166 | 50 | 30 | 6,416 | 11,296 | |
Advanced Game Development Diploma | 1 | 5880 | 10,404 | 50 | 60 | 166 | 50 | 30 | 6,236 | 10,760 |
2 | 5880 | 10,404 | 50 | 60 | 166 | 50 | 30 | 6,236 | 10,760 | |
3 | 5880 | 10,404 | 50 | 60 | 166 | 50 | 30 | 6,236 | 10,760 | |
4 | 5856 | 10,404 | 50 | 60 | 166 | 50 | 30 | 6,212 | 10,760 | |
5 | 5856 | 10,404 | 50 | 60 | 166 | 50 | 30 | 6,212 | 10,760 | |
6 | 8,254 | 14,005 | 50 | 60 | 166 | 50 | 30 | 8,610 | 14,361 | |
Advanced Visual Effects Diploma | 1 | 6,400 | 10,468 | 50 | 60 | 166 | 50 | 30 | 6,706 | 10,774 |
2 | 6400 | 10,468 | 50 | 60 | 166 | 50 | 30 | 6,756 | 10,824 | |
3 | 6,400 | 10,468 | 50 | 60 | 166 | 50 | 30 | 6,756 | 10,824 | |
4 | 6,400 | 10,468 | 50 | 60 | 166 | 50 | 30 | 6,756 | 10,824 | |
5 | 6,400 | 10,468 | 50 | 60 | 166 | 50 | 30 | 6,756 | 10,824 | |
6 | 8,734 | 14,005 | 50 | 60 | 166 | 50 | 30 | 9,090 | 14,361 | |
Business Administration Certificate | 1 | 3,165 | 8,065 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,421 |
2 | 3,165 | 8,104 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,460 | |
Business Administration Diploma - Accounting | 1 | 3,165 | 8,065 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,421 |
2 | 3,121 | 8,149 | 50 | 60 | 166 | 50 | 30 | 3,477 | 8,505 | |
3 | 3,075 | 8,336 | 50 | 60 | 166 | 50 | 30 | 3,431 | 8,692 | |
4 | 3,066 | 8,039 | 50 | 60 | 166 | 50 | 30 | 3,422 | 8,395 | |
Business Administration Diploma - Financial Services | 1 | 3,165 | 8,065 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,421 |
2 | 3,165 | 8,104 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,460 | |
3 | 3,591 | 9,923 | 50 | 60 | 166 | 50 | 30 | 3,947 | 10,279 | |
4 | 2,478 | 6,497 | 50 | 60 | 166 | 50 | 30 | 2,834 | 6,853 | |
Business Administration Diploma - General Business | 1 | 3,165 | 8,065 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,421 |
2 | 3,165 | 8,104 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,460 | |
3 | 3,096 | 8,095 | 50 | 60 | 166 | 50 | 30 | 3,452 | 8,451 | |
4 | 3,102 | 8,351 | 50 | 60 | 166 | 50 | 30 | 3,458 | 8,707 | |
Business Administration Diploma - Human Resources | 1 | 3,165 | 8,065 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,421 |
2 | 3,165 | 8,104 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,460 | |
3 | 3,123 | 8,110 | 50 | 60 | 166 | 50 | 30 | 3,479 | 8,466 | |
4 | 3,165 | 8,125 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,481 | |
Business Administration Diploma - Insurance and Risk Management | 1 | 3,165 | 8,065 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,421 |
2 | 3,165 | 8,104 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,460 | |
3 | 3,775 | 8,125 | 50 | 60 | 166 | 50 | 30 | 4,131 | 8,481 | |
4 | 3,165 | 8,125 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,481 | |
Business Administration Diploma - Integrated Marketing Communications | 1 | 3,165 | 8,065 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,421 |
2 | 3,165 | 8,104 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,460 | |
3 | 3,775 | 9,093 | 50 | 60 | 166 | 50 | 30 | 4,131 | 9,449 | |
4 | 3,165 | 8,173 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,529 | |
Business Administration Diploma - Supply Chain Management | 1 | 3165 | 8,065 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,421 |
2 | 3,111 | 8,104 | 50 | 60 | 166 | 50 | 30 | 3,467 | 8,460 | |
3 | 3,088 | 8,080 | 50 | 60 | 166 | 50 | 30 | 3,444 | 8,436 | |
4 | 3084 | 8,065 | 50 | 60 | 166 | 50 | 30 | 3,440 | 8,421 | |
Child and Youth Care Diploma | 1 | 3,084 | 7,794 | 50 | 60 | 166 | 50 | 30 | 3,440 | 8,150 |
2 | 3,465 | 8,813 | 50 | 60 | 166 | 50 | 30 | 3,821 | 9,169 | |
3 | 3,684 | 9,359 | 50 | 60 | 166 | 50 | 30 | 4,040 | 9,715 | |
4 | 3,265 | 9,769 | 50 | 60 | 166 | 50 | 30 | 3,621 | 10,125 | |
Cloud Computing Post-Diploma | 1 | 4,420 | 12,284 | 50 | 60 | 166 | 50 | 30 | 4,776 | 12,640 |
2 | 5,525 | 15,355 | 50 | 60 | 166 | 50 | 30 | 5,851 | 15,681 | |
Cybersecurity Post-Diploma Certificate | 1 | 6,408 | 12,984 | 50 | 60 | 166 | 50 | 30 | 6,764 | 13,340 |
2 | 7,722 | 12,984 | 50 | 60 | 166 | 50 | 30 | 8,078 | 13,340 | |
Data Management and Analytics Post-Diploma Certificate | 1 | 5,000 | 15,000 | 50 | 60 | 166 | 50 | 30 | 5,356 | 15,356 |
2 | 5,000 | 15,000 | 50 | 60 | 166 | 50 | 30 | 5,356 | 15,356 | |
Digital Design - Apprenticeship Style Diploma | 1 | 3,681 | - | 50 | 60 | 166 | 50 | 30 | 4,037 | n/a |
2 | 4,233 | - | 50 | 60 | 166 | 50 | 30 | 4,589 | n/a | |
3 | 4,261 | - | 50 | 60 | 166 | 50 | 30 | 4,617 | n/a | |
4 | 4,233 | - | 50 | 60 | 166 | 50 | 30 | 4,589 | n/a | |
Digital Design | 1 | 3,480 | 10,174 | 50 | 60 | 166 | 50 | 30 | 3,836 | 10,530 |
2 | 3,582 | 10,174 | 50 | 60 | 166 | 50 | 30 | 3,888 | 10,480 | |
3 | 3,840 | 10,615 | 50 | 60 | 166 | 50 | 30 | 4,196 | 10,971 | |
4 | 3,840 | 10,389 | 50 | 60 | 166 | 50 | 30 | 4,196 | 10,745 | |
Digital Marketing Post-Diploma Certificate | 1 | 3,591 | 9,496 | 50 | 60 | 166 | 50 | 30 | 3,947 | 9,852 |
2 | 3,444 | 9,270 | 50 | 60 | 166 | 50 | 30 | 3,800 | 9,626 | |
Disability Studies Certificate | 1 | 2,022 | 5,700 | 50 | 60 | 166 | 50 | 30 | 2,378 | 6,056 |
2 | 2,599 | 7,992 | 50 | 60 | 166 | 50 | 30 | 2,925 | 8,318 | |
Disability Studies Diploma | 1 | 2,022 | 5,700 | 50 | 60 | 166 | 50 | 30 | 2,378 | 6,056 |
2 | 2,599 | 7,992 | 50 | 60 | 166 | 50 | 30 | 2,955 | 8,348 | |
3 | 2,998 | 7,827 | 50 | 60 | 166 | 50 | 30 | 3,354 | 8,183 | |
4 | 2,872 | 7,992 | 50 | 60 | 166 | 50 | 30 | 3,228 | 8,348 | |
Early Childhood Education and Development Certificate | 1 | 2,199 | 6,396 | 50 | 60 | 166 | 50 | 30 | 2,555 | 6,752 |
2 | 2,589 | 7,059 | 50 | 60 | 166 | 50 | 30 | 2,945 | 7,415 | |
Early Childhood Education and Development Diploma | 1 | 2,199 | 6,396 | 50 | 60 | 166 | 50 | 30 | 2,555 | 6,752 |
2 | 2,589 | 7,059 | 50 | 60 | 166 | 50 | 30 | 2,945 | 7,415 | |
3 | 2,457 | 6,498 | 50 | 60 | 166 | 50 | 30 | 2,813 | 6,854 | |
4 | 2,322 | 6,498 | 50 | 60 | 166 | 50 | 30 | 2,678 | 6,854 | |
Education Assistant Certificate | 1 | 2,466 | 6,300 | 50 | 60 | 166 | 50 | 30 | 2,822 | 6,656 |
2 | 2,466 | 6300 | 50 | 60 | 166 | 50 | 30 | 2,822 | 6,656 | |
English Language Learning | 1 | 3,834 | 4,531 | 50 | 60 | - | 50 | 30 | 4,024 | 4,967 |
Esports Business Management Diploma | 1 | 3,112 | 8,192 | 50 | 60 | 166 | 50 | 30 | 3,468 | 8,548 |
2 | 3,112 | 8,451 | 50 | 60 | 166 | 50 | 30 | 3,468 | 8,807 | |
3 | 3,062 | 8,457 | 50 | 60 | 166 | 50 | 30 | 3,418 | 8,813 | |
4 | 3,006 | 9,106 | 50 | 60 | 166 | 50 | 30 | 3,362 | 9,462 | |
Financial Planning Certificate of Achievement | 1 | 1,212 | 3,256 | 25 | 60 | - | 25 | 20 | 1,342 | 3,386 |
2 | 1,212 | 3,256 | 25 | 60 | - | 25 | 20 | 1,342 | 3,386 | |
Foundation in Entertainment Arts Certificate | 1 | 6,760 | 6,760 | 50 | 60 | 166 | 50 | 30 | 7,116 | 7,116 |
2 | 6,760 | 6,760 | 50 | 60 | 166 | 50 | 30 | 7,116 | 7,116 | |
3 | 7,940 | 7,940 | 50 | 60 | 166 | 50 | 30 | 8,296 | 8,296 | |
Health and Human Services Management Post-Diploma Certificate | 1 | 4,276 | 11,125 | 50 | 60 | 166 | 50 | 30 | 4,602 | 11,451 |
2 | 1,899 | 5,174 | 50 | 60 | 166 | 50 | 30 | 2,255 | 5,530 | |
Health Care Aide Certificate | 1 | 3,908 | 9,734 | 50 | 60 | 166 | 50 | 30 | 4,264 | 10,090 |
2 | 3,882 | 9,818 | 50 | 60 | 166 | 50 | 30 | 4,238 | 10,174 | |
Human Resources Certificate | 1 | 3,165 | 8,095 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,451 |
2 | 3,165 | 8,164 | 50 | 60 | 166 | 50 | 30 | 3,521 | 8,520 | |
Information Technology Systems Diploma | 1 | 3,459 | 10,124 | 50 | 60 | 166 | 50 | 30 | 3,815 | 10,480 |
2 | 4,878 | 10,612 | 50 | 60 | 166 | 50 | 30 | 5,234 | 10,968 | |
3 | 4,020 | 10,560 | 50 | 60 | 166 | 50 | 30 | 4,376 | 10,916 | |
4 | 3,606 | 10,560 | 50 | 60 | 166 | 50 | 30 | 3,962 | 10,916 | |
Interdisciplinary Therapy Assistant Diploma | 1 | 3,474 | 10,296 | 50 | 60 | 166 | 50 | 30 | 3,830 | 10,652 |
2 | 3,060 | 9,270 | 50 | 60 | 166 | 50 | 30 | 3,416 | 9,626 | |
3 | 1,836 | 5,562 | 50 | 60 | 166 | 50 | 30 | 2,192 | 5,918 | |
4 | 3,576 | 9,702 | 50 | 60 | 166 | 50 | 30 | 3,932 | 10,058 | |
5 | 3,836 | 10,362 | 50 | 60 | 166 | 50 | 30 | 4,192 | 10,718 | |
6 | 1000 | 2,400 | 50 | 60 | 166 | 50 | 30 | 1,356 | 2,756 | |
Interior Decorating Diploma | 1 | 2,414 | 6,522 | 50 | 60 | 166 | 50 | 30 | 2,770 | 6,878 |
2 | 2,606 | 6,870 | 50 | 60 | 166 | 50 | 30 | 2,962 | 7,226 | |
3 | 2,760 | 6,522 | 50 | 60 | 166 | 50 | 30 | 3,116 | 6,878 | |
4 | 2,764 | 7,576 | 50 | 60 | 166 | 50 | 30 | 3,120 | 7,932 | |
Justice Studies Diploma - Correctional Studies | 1 | 2,724 | 6,438 | 50 | 60 | 166 | 50 | 30 | 3,080 | 6,794 |
2 | 2,337 | 5,694 | 50 | 60 | 166 | 50 | 30 | 2,693 | 6,050 | |
3 | 2,632 | 6,522 | 50 | 60 | 166 | 50 | 30 | 2,988 | 6,878 | |
4 | 2,346 | 5,838 | 50 | 60 | 166 | 50 | 30 | 2,702 | 6,194 | |
Justice Studies Diploma - General | 1 | 2,724 | 6,438 | 50 | 60 | 166 | 50 | 30 | 3,080 | 6,794 |
2 | 2,337 | 5,694 | 50 | 60 | 166 | 50 | 30 | 2,693 | 6,050 | |
3 | 2,632 | 6,522 | 50 | 60 | 166 | 50 | 30 | 2,988 | 6,878 | |
4 | 2,346 | 5,958 | 50 | 60 | 166 | 50 | 30 | 2,702 | 6,314 | |
Justice Studies Diploma - Law Enforcement | 1 | 2,724 | 6,438 | 50 | 60 | 166 | 50 | 30 | 3,080 | 6,794 |
2 | 2,337 | 5,694 | 50 | 60 | 166 | 50 | 30 | 2,693 | 6,050 | |
3 | 2,632 | 6522 | 50 | 60 | 166 | 50 | 30 | 2,988 | 6,878 | |
4 | 2,346 | 5,958 | 50 | 60 | 166 | 50 | 30 | 2,702 | 6,314 | |
Kitchen and Bath Design Post-Diploma Certificate | 1 | 3,438 | 8,685 | 50 | 60 | 166 | 50 | 30 | 3,794 | 9,041 |
2 | 3,438 | 8,685 | 50 | 60 | 166 | 50 | 30 | 3,794 | 9,041 | |
3 | 982 | 2,300 | 50 | 60 | 166 | 50 | 30 | 1,338 | 2,656 | |
Legal Assistant Diploma | 1 | 2,541 | 6,857 | 50 | 60 | 166 | 50 | 30 | 2,897 | 7,213 |
2 | 2,382 | 6,555 | 50 | 60 | 166 | 50 | 30 | 2,738 | 6,911 | |
3 | 2,382 | 6,666 | 50 | 60 | 166 | 50 | 30 | 2,738 | 7,022 | |
4 | 2,370 | 6,777 | 50 | 60 | 166 | 50 | 30 | 2,726 | 7,133 | |
5 | 486 | 1,374 | 25 | 60 | 166 | 25 | 20 | 757 | 1,645 | |
Medical Office and Unit Clerk Certificate | 1 | 2,724 | 7,009 | 50 | 60 | 166 | 50 | 30 | 3,080 | 7,365 |
2 | 2,868 | 8,292 | 50 | 60 | 166 | 50 | 30 | 3,224 | 8,648 | |
Pharmacy Technician Diploma | 1 | 3,258 | 8,316 | 50 | 60 | 166 | 50 | 30 | 3,614 | 8,672 |
2 | 3,370 | 8,676 | 50 | 60 | 166 | 50 | 30 | 3,726 | 9,032 | |
3 | 2,896 | 7,461 | 50 | 60 | 166 | 50 | 30 | 3,252 | 7,817 | |
4 | 1,852 | 4,878 | 50 | 60 | 166 | 50 | 30 | 2,208 | 5,234 | |
Practical Nurse Diploma (5-term) | 1 | 3,250 | - | 50 | 60 | 166 | 50 | 30 | 3,606 | n/a |
2 | 2,896 | - | 50 | 60 | 166 | 50 | 30 | 3,252 | n/a | |
3 | 2,932 | - | 50 | 60 | 166 | 50 | 30 | 3,288 | n/a | |
4 | 2,686 | - | 50 | 60 | 166 | 50 | 30 | 3,042 | n/a | |
5 | 1,752 | - | 50 | 60 | 166 | 50 | 30 | 2,108 | n/a | |
Recreation Therapy Aide Certificate | 1 | 1,770 | 4,698 | 50 | 60 | - | 50 | 30 | 1,960 | 4,888 |
Risk Management Certificate of Achievement | 1 | 1,212 | 3,256 | 25 | 60 | - | 25 | 20 | 1,342 | 3,386 |
2 | 606 | 1,628 | 25 | 60 | - | 25 | 20 | 736 | 1,758 | |
Social Work Diploma | 1 | 2,949 | 8,112 | 50 | 60 | 166 | 50 | 30 | 3,305 | 8,468 |
2 | 2,964 | 7,669 | 50 | 60 | 166 | 50 | 30 | 3,320 | 8,025 | |
3 | 1,600 | 4,186 | 50 | 60 | 166 | 50 | 30 | 1,956 | 4,542 | |
4 | 2,808 | 7,619 | 50 | 60 | 166 | 50 | 30 | 3,164 | 7,975 | |
5 | 2,973 | 8,065 | 50 | 60 | 166 | 50 | 30 | 3,329 | 8,421 | |
6 | 1,600 | 4,186 | 50 | 60 | 166 | 50 | 30 | 1,956 | 4,542 | |
Software Development - Apprenticeship Style Diploma | 1 | 3,540 | - | 50 | 60 | 166 | 50 | 30 | 3,896 | n/a |
2 | 4,120 | - | 50 | 60 | 166 | 50 | 30 | 4,476 | n/a | |
3 | 4,120 | - | 50 | 60 | 166 | 50 | 30 | 4,476 | n/a | |
4 | 4,120 | - | 50 | 60 | 166 | 50 | 30 | 4,476 | n/a | |
Software Development Diploma | 1 | 3,826 | 9,470 | 50 | 60 | 166 | 50 | 30 | 4,182 | 9,826 |
2 | 3,853 | 9,656 | 50 | 60 | 166 | 50 | 30 | 4,209 | 10,012 | |
3 | 3,574 | 9,470 | 50 | 60 | 166 | 50 | 30 | 3,930 | 9,826 | |
4 | 3,522 | 9,487 | 50 | 60 | 166 | 50 | 30 | 3,878 | 9,843 | |
Software Development Post-Diploma Certificate | 1 | 3,885 | 10,400 | 50 | 60 | 166 | 50 | 30 | 4,241 | 10,756 |
2 | 4,105 | 10,400 | 50 | 60 | 166 | 50 | 30 | 4,461 | 10,756 | |
Veterinary Office Assistant Certificate | 1 | 2,430 | 6,390 | 50 | 60 | 166 | 50 | 30 | 2,786 | 6,746 |
2 | 3,210 | 8,632 | 50 | 60 | 166 | 50 | 30 | 3,566 | 8,988 |
¹ Total for International English Language Learning includes the International ELL Student Medical Insurance Fee listed on the Mandatory and Other Fees tab.
2024/25 Tuition and Fees by Course (expressed in Canadian dollars)
This chart represents all our active courses for the current academic year, including courses in discontinued and retiring programs. Access to individual courses is dependent on your program of study, term, status, and pre-/co-requisites. Not all approved courses are offered each academic year. Mandatory fees are charged in addition to the tuition listed.
Course Code | Course Name | Credits | Domestic Tuition $ | International Tuition $ |
---|---|---|---|---|
ACCT1103 | Introduction to Financial Accounting | 3 | 633 | 1613 |
ACCT1401 | QuickBooks for Business Professionals | 3 | 612 | 1460 |
ACCT2101 | Intermediate Financial Accounting I | 3 | 612 | 1628 |
ACCT2102 | Intermediate Financial Accounting II | 3 | 612 | 1628 |
ACCT2103 | Advanced Financial | 3 | 633 | 1899 |
ACCT 2201 | Management Accounting II | 3 | 612 | 1628 |
ACCT2202 | Management Accounting II | 3 | 612 | 1628 |
ACCT2303 | Personal and Corporate Taxation | 3 | 555 | 1572 |
ACCT2501 | Auditing | 3 | 612 | 1628 |
ACCT2997 | Accounting Specialization: Service Learning | 3 | 633 | 1899 |
ACCT2998 | Accounting Specialization: Capstone Project | 3 | 633 | 1899 |
ACCT2999 | Accounting Specialization: Field Placement | 3 | 633 | 1899 |
ADDC1101 | Introduction to Addiction Studies | 3 | 474 | 1026 |
ADDC1302 | Physiology and Pharmacology of Addiction | 3 | 474 | 1146 |
ADDC1997 | Career Development and Professional Practice in the Addiction Field | 2 | 333 | 916 |
ADDC2301 | Prevention and Relapse Planning | 3 | 474 | 1146 |
ADDC2302 | Suicide Prevention and Mental Health Early Intervention | 3 | 474 | 1146 |
ADDC2501 | Advanced Assessment, Documentation and Case Management | 3 | 474 | 1146 |
ADDC2502 | Program Development, Delivery and Evaluation | 3 | 474 | 1146 |
ADDC2998 | Addiction Studies Practicum I | 6 | 678 | 1140 |
ADMN1101 | Introduction to Professional Keyboarding | 3 | 486 | 1311 |
ADMN1102 | Advanced Professional Keyboarding | 3 | 486 | 1311 |
ADMN1203 | Business Technology | 3 | 486 | 1422 |
ADMN1204 | Administrative Procedures I | 3 | 486 | 1422 |
ADMN1205 | Administrative Procedures II | 3 | 486 | 1422 |
ADMN1301 | Document Processing | 3 | 486 | 1422 |
ADMN1402 | Administrative Professional Office Simulation | 3 | 510 | 1460 |
ADMN1999 | Field Placement for Administrative Professionals | 3 | 510 | 1460 |
ANAT1101 | Anatomy And Physiology | 6 | 1000 | 2292 |
ANMO1101 | Introduction to Animation Principles and Techniques | 3 | 1600 | 2617 |
ANMO1102 | 3D Animation I | 3 | 1600 | 2617 |
ANMO1201 | Computer Animation Production | 3 | 1600 | 2617 |
ANMO1202 | Perspective | 3 | 1600 | 2617 |
ANMO1203 | 3D Modelling I | 3 | 1600 | 2617 |
ANMO1204 | Texturing and Surfacing | 3 | 1600 | 2617 |
ANMO1205 | Sculpting I | 3 | 1600 | 2617 |
ANMO1301 | Cinematics for Animation | 3 | 1600 | 2617 |
ANMO1501 | Preproduction Principles for Animation | 3 | 1600 | 2617 |
ANMO1502 | Careers in Animation | 3 | 1600 | 2617 |
ANMO2101 | 3D Animation II | 3 | 1600 | 2617 |
ANMO2102 | Character Rigging | 3 | 1600 | 2617 |
ANMO2103 | 3D Animation III | 3 | 1600 | 2617 |
ANMO2201 | 3D Modelling II | 3 | 1600 | 2617 |
ANMO2202 | 3D Modelling III | 3 | 1600 | 2617 |
ANMO2203 | Texturing and Lighting for Animation | 3 | 1600 | 2617 |
ANMO2204 | Sculpting II | 3 | 1600 | 2617 |
ANMO2301 | Storyboarding: Camera Language and Animatics | 3 | 1600 | 2617 |
ANMO2401 | Look Development and Lighting | 3 | 1600 | 2617 |
ANMO2501 | Previs and Postvis | 3 | 1600 | 2617 |
ANMO2502 | 3D Animation and 3D Modelling Industry Project I: Preproduction | 3 | 1600 | 2617 |
ANMO2503 | 3D Animation and 3D Modelling Industry Project II: Production | 4 | 2067 | 3489 |
ANMO2504 | 3D Animation and 3D Modelling Industry Project III: Industry Presentation and Critique | 4 | 2067 | 3489 |
ANMO2999 | 3D Animation and 3D Modelling Capstone Project: Review, Post-Mortem, and Portfolio | 5 | 2433 | 4410 |
ARTF1101 | Sketching for Communication | 3 | 1690 | 1690 |
ARTF1102 | Figure Drawing | 3 | 1690 | 1690 |
ARTF1103 | Traditional Painting | 3 | 1690 | 1690 |
ARTF1201 | Figure Sculpting | 3 | 1690 | 1690 |
ARTF1301 | Digital Photography | 3 | 1690 | 1690 |
ARTF1302 | Colour and Design | 3 | 1690 | 1690 |
ARTF1303 | Head Drawing | 3 | 1690 | 1690 |
ARTF1304 | Digital Painting for Visual Development | 3 | 1690 | 1690 |
ARTF1401 | Head Sculpting | 3 | 1690 | 1690 |
ARTF1402 | Entertainment Arts Industry Advancement Preparation | 3 | 1690 | 1690 |
ARTF1403 | Introduction to Maya | 3 | 1690 | 1690 |
ARTF1999 | Foundations in Entertainment Arts Capstone Project: Creature Sculpting | 5 | 2870 | 2870 |
BIOL1401 | The Organization and Diversity of Life | 4 | 633 | 1899 |
BIOL1402 | Fundamentals of Bioenergetics | 3 | 648 | 1899 |
BIOL1403 | DNA, Inheritance, and Evolution | 4 | 648 | 1899 |
CADD1101 | AutoCAD 1 | 3 | 606 | 1374 |
CADD2101 | AutoCAD 2 | 3 | 606 | 1374 |
CADD3601 | Computer Aided Drafting for Kitchen and Bath Design | 3 | 606 | 1725 |
CADD3602 | Advanced Computer Aided Drafting for Kitchen and Bath Design | 3 | 606 | 1725 |
CHEM1901 | General Chemistry: Structure and Bonding | 4 | 708 | 1909 |
CHEM1902 | General Chemistry: Change and Equilibrium | 4 | 708 | 1909 |
CLCM1101 | Fundamentals of Storage and Cloud Computing | 3 | 1068 | 2112 |
CLCM1102 | Fundamentals of Virtualization | 3 | 1068 | 2112 |
CLCM3201 | Introduction to Cloud Security | 3 | 1068 | 2164 |
CLCM3403 | Cloud Architecture Design and Implementation Planning | 3 | 1105 | 3071 |
CLCM3404 | Implementing Cloud Applications | 3 | 1105 | 3071 |
CLCM3504 | Continuous Integration and Continuous Deployment for Cloud Applications | 3 | 1105 | 3071 |
CLCM3505 | Designing Cloud Development and Deployment Environments | 3 | 1105 | 3071 |
CLCM3506 | Secure Cloud DevOps | 3 | 1105 | 3071 |
CLCM3603 | Governance for Cloud Applications | 3 | 1105 | 3071 |
CLCM3604 | Advanced Governance for Cloud Applications | 3 | 1105 | 3071 |
CLCM3998 | Cloud Computing Capstone Project | 3 | 1105 | 3071 |
COMM0103 | Post-Secondary Foundations | 5 | 670 | 1902 |
COMM1101 | Interpersonal Relationships And Communication Skills | 3 | 414 | 1026 |
COMM3201 | Intercultural Communication | 3 | 580 | 1572 |
CYCR1102 | Introduction to Child and Youth Care Practice | 3 | 555 | 1572 |
CYCR1401 | Youth Mental Health and Substance Use | 3 | 555 | 1572 |
CYCR1402 | Intersectional Child and Youth Care Practice | 3 | 555 | 1572 |
CYCR1501 | Professional Communication for Child and Youth Care Counsellors | 3 | 555 | 1572 |
CYCR1502 | Foundations of Child and Youth Care Counselling | 3 | 555 | 1572 |
CYCR1998 | Child and Youth Care Professional Practice I | 6 | 1416 | 3071 |
CYCR2201 | Assessments and Interventions for Child and Youth Care | 3 | 555 | 1572 |
CYCR2301 | Working from a Trauma-Informed Perspective | 3 | 555 | 1572 |
CYCR2401 | Indigenous Child, Youth and Family Work | 3 | 736 | 2080 |
CYCR2402 | Child, Youth, and Family Work through an Indigenous Lens | 3 | 555 | 1572 |
CYCR2403 | Family Support and Engagement | 3 | 555 | 1572 |
